SURNAME | GIVEN NAME(S) | DATE | AGE | OCCUPATION/ADDRESS | RELATIONS/DATE & LOCATION | DIED at: |
AMBROSE | BRIDGET | 21st | 76 | 25 Cranehurst Road | Wife of Richard Thomas Ambrose | 25 Cranehurst Road |
AMBROSE | KATHLEEN DORA | 22nd | 42 | Air Raid Warden, 25 Cranehurst Road | Daughter of Richard Thomas Ambrose and of Bridget Ambrose. Injured 21st at 25 Cranehurst Road | Walton Hospital Rice Lane |
ANCUIKAITIS | ELIZABETH | 23rd | 19 | 48 Limekiln Lane | Daughter of Felix and Mary Ancuikaitis | 48 Limekiln Lane |
ANCUIKAITIS | FELIX | 23rd | 44 | 48 Limekiln Lane | Husband of Mary Ancuikaitis | 48 Limekiln Lane |
ANCUIKAITIS | MARY | 23rd | 61 | 48 Limekiln Lane | Wife of Felix Ancuikaitis | 48 Limekiln Lane |
ANDREWS | MARY | 21st | 10 | 178 Fincham Road | Daughter of Agnes Andrews and of the late Dennis Andrews | Blackstock Gardens |
ARMSTRONG | MARY MARION | 22nd | 52 | 162 St Martin's Cottages | ND | 62 Vauxhall Road |
BARRETT | HAROLD | 21st | 7 months | 10 Clio Street | Son of Samuel Harry Charles Barrett and of Violet Barrett. Injured at Marsh Street | Same day at Liverpool Stanley Hospital |
BARRETT | VIOLET | 21st | 27 | 10 Clio Street | Daughter of Mrs E Wilson wife of Samuel Harry Charles Barrett 49 Royal Street | Marsh Street |
BASSERET | ALLI | 21st | 51 | Seaman Merchant Navy | ND | Canada Dock Basin |
BEAHAN | AUDREY MARY | 22nd | 29 | 12 Dorset Road Cheam Surrey | Daughter of James J and Ellen Beahan | 26 Wyndcote Road |
BEAUMONT | JOHN HAROLD | 22nd | 38 | 17 Wyndcote Road | ND | 17 Wyndcote Road |
BELLIS | CATHERINE | 21st | 14 | 14A Blackstock Gardens | Daughter of William Bellis and of Sarah Bellis | Blackstock Gardens |
BELLIS | CECILIA | 22nd | 3 | 14A Blackstock Gardens | Daughter of William Bellis and of Sarah Bellis. Injured 21st at Blackstock Gardens | Mill Road Infirmary |
BELLIS | EDWARD | 21st | 5 months | 14A Blackstock Gardens | Son of William Bellis and of Sarah Bellis | Blackstock Gardens |
BELLIS | JOAN | 21st | 7 | 14A Blackstock Gardens | Daughter of William Bellis and of Sarah Bellis | Blackstock Gardens |
BELLIS | PATRICIA | 21st | 5 | 14A Blackstock Gardens | Daughter of William Bellis and of Sarah Bellis | Blackstock Gardens |
BELLIS | ROBERT | 21st | 3 | 14A Blackstock Gardens | Son of William Bellis and of Sarah Bellis | Blackstock Gardens |
BELLIS | SARAH | 21st | 36 | 14A Blackstock Gardens | Wife of William Bellis | Blackstock Gardens |
BERRY | MARY | 22nd | 17 | 7 Oswald Street | ND | Vauxhall Road |
BEVERIDGE | ERNEST HENRY JAMES | 21st | 11 | 4 Rollo Street | Son of Ernest Beveridge | 4 Rollo Street |
BEVERIDGE | THOMAS | 21st | 9 | 4 Rollo Street | Son of Ernest Beveridge | 4 Rollo Street |
BIRCH | EMMA | 21st | 51 | 3 Clio Street Kirkdale | Daughter of Edwin and Emily Williams wife of Joseph Birch Shade Oak Bagley Ellesmere Shropshire | 3 Clio Street |
BIRCH | JOSEPH | 21st | 51 | 3 Clio Street Kirkdale | Husband of Emma Birch | 3 Clio Street |
BOND | ELLEN | 22nd | 5 | 46 Sheriff Street | Daughter of Leonard A Bond | Alder Hey Emergency Hospital |
BRADSHAW | ANNIE | 22nd | 10 | 33 Sheriff Street | Daughter of Henry and Jane Bradshaw | 33 Sheriff Street |
BRADSHAW | JANE | 22nd | 12 | 33 Sheriff Street | Daughter of Henry and Jane Bradshaw | Sheriff Street Shelter |
BRILL | WILLIAM JAMES | 21st | 56 | Firewatcher, 8 Irby Avenue Wallasey Cheshire | Son of the late Frederick and Louisa Brill husband of Ethel Brill | Liverpool Warehousing Co Atlas Street |
BROADLEY | JULIA | 22nd | 38 | 40 Kirkdale Road | Wife of John Broadley | E I Control Kirkdale |
BUCHANAN | JOSEPH | 22nd | 17 | 10 Louis Street | Son of Margaret Buchanan and of the late Joseph Buchanan | St Anthony's School |
BUCKLES | JAMES | 22nd | 45 | 7 Brock Street | ND | Brock Street |
BYRNE | ELLEN | 21st | 49 | 4D Blackstock Street | Wife of Cpl T Byrne R A F | 4D Blackstock Street |
CALLACHER | CATHERINE | 25th | 33 | 29 Ivanhoe Street | Daughter of P and Mary Callacher. Injured 21st at 29 Ivanhoe Street | Royal Southern Hospital Fazakerley |
CARR | ELSIE | 22nd | 6 | 37 Sheriff Street | Daughter of Joseph and E Carr | Alder Hey Emergency Hospital |
CASEY | NORAH | 22nd | 25 | 153 Richmond Row | Wife of Peter Casey (H M Forces) | 153 Richmond Row |
CLARK | ELIZABETH JANET | 21st | 16 | 6A Blackstock Gardens | Daughter of John Clark | 6A Blackstock Gardens |
CLARK | JOHN | 21st | 54 | 6A Blackstock Gardens | ND | 6A Blackstock Gardens |
CLARK | MARY | 21st | 22 | 6A Blackstock Gardens | Daughter of John Clark | Blackstock Gardens |
CLARK | WILLIAM | 22nd | 13 | 6A Blackstock Gardens | Son of John Clark. Injured 21 at 6A Blackstock Gardens | Mill Road Infirmary |
CLARKE | FRANCIS | 21st | 8 | 5D Blackstock Gardens | Son of Mr and Mrs John William Clarke | Blackstock Gardens Shelter |
CLARKE | JOSEPH | 21st | 11 | 5D Blackstock Gardens | Son of Mr and Mrs John William Clarke | Blackstock Gardens Shelter |
CLEGG | ROSE ANNE | 21st | 60 | 129 Blackstock Gardens | Widow of William Clegg | Blackstock Gardens |
CLOSE | IVY LILIAN | 22nd | 17 | 55 Prescot Street | Daughter of Lilian Close and of Walter Close | 55 Prescot Street |
CLOSE | WALTER | 22nd | 59 | 55 Prescot Street | Husband of Lilian Close | 55 Prescot Street |
COLBON | MARTHA | 22nd | 28 | 88 Becket Street | Wife of Pte William Colbon R A | corner of Fountains Road and Rickman Street |
COLLINS | JAMES | 22nd | 52 | 68 Pembroke Place | ND | Pembroke Place |
COLLINS | MAURICE BRENDON | 22nd | 18 | 68 Pembroke Place | ND | Brownlow Street |
CONDLIFF | JOYCE | 22nd | 6 months | 85 Goldsmith Street | Daughter of Pte Sydney Condliff The King's Shropshire Light Infantry and Mrs Condliff | 85 Goldsmith Street |
CONNOLLY | BRIDGET | 22nd | 60 | 153 Richmond Row | Widow of Thomas Connolly | Richmond Row |
COOKSON | LILY | 21st | 20 | 24 Scourfield Street | Daughter of Sidney and Beatrice Cookson | Derby Buildings Kinglake Street |
COSTELLO | MARGARET ANN | 22nd | 52 | 60 Prescot Street | Wife of Patrick Joseph Costello | 60 Prescot Street |
COXWELL | EILEEN | 22nd | 20 | 23 Highton Road | Woolton Daughter of the Revd Edward Charles Coxwell and Nita Coxwell | Rootes Aircraft Factory Speke |
CRITCHLEY | MARY ANN | 24th | 65 | 43 Sheriff Street | Wife of B Critchley | Alder Hey Emergency Hospital |
CROMPTON | GEORGE | 21st | 40 | Pale Hall House Higher Ince Wigan | ND | Royal Infirmary |
CURRAN | MICHAEL | 21st | 29 | 69 Tatlock Street | Husband of Nora Curran | Back Wilbraham Street |
CURRAN | NORA | 21st | 24 | 69 Tatlock Street | Wife of Michael Curran | Back Wilbraham Street |
CURTIS | EDWARD DONALD | 21st | 16 | 8A Derby Buildings Kinglake Street | Son of Robert Curtis | 8A Derby Buildings |
DAVIES | ROBERT LIDORTH | 22nd | 75 | 56 Mill Road | ND | Margaret Street and Mill Road |
DEMPSEY | MYLES | 22nd | 33 | 73 Doncaster Street | Son of Lawrence and Mary Dempsey | St Anthony's School |
DIMOND | ELIZABETH ANN | 21st | 54 | 33 Gaerwen Street | Widow of C Dimond | 33 Gaerwen Street |
DIXON | GEORGE | 21st | 33 | 18 Emmet Street Barnton Northwich Cheshire | Son of Martha Dixon husband of Lizzie Dixon 5 Morris Drive Weaverham Cheshire | Canada Dock |
DOHERTY | THOMAS | 22nd | 55 | 138 High Park Street | Son of the late James and Ann Doherty | Brownlow Street |
DUNBAR | ALEXANDER | 22nd | 45 | Firewatcher, 7 Evans Street | ND | Evans Street |
DUNBAR | ANNIE | 22nd | 38 | 56 Prescot Street | Daughter of Robert Charles and Annie Dowd 4 Bunyan Street wife of John Dunbar | 56 Prescot Street |
DUNBAR | JOHN | 22nd | 47 | 56 Prescot Street | Son of the late John and Mary Dunbar husband of Annie Dunbar | 56 Prescot Street |
DUNBAR | MARGARITA | 22nd | 16 | 56 Prescot Street | Daughter of John and Annie Dunbar | 56 Prescot Street |
DUNBAR | PETER | 22nd | 14 | 56 Prescot Street | Son of John and Annie Dunbar | 56 Prescot Street |
DURNEY | JAMES | 21st | 7 | 16 Blackstock Gardens | Son of Richard Durney | Blackstock Gardens |
EBBS | MARY | 21st | 20 | 2 Blackstock Street | Daughter of Theresa Ebbs and of the late George Ebbs | Blackstock Gardens |
EDWARDS | CHARLES ROBERT | 22nd | 27 | 86 Ruskin Street Kirkdale | Son of Charles Edwards 120 Wellington Road Wavertree husband of Mary Cathrine Edwards Injured at 86 Ruskin Street | Same day at Walton Hospital Rice Lane |
EDWARDS | THOMAS SAMUEL | 21st | 53 | 58 Eldon Place | ND | Spellow Lane |
ELDER | WILLIAM | 22nd | 20 | 16 Candia Street | ND | Walton Hospital Rice Lane |
EVANS | ELIZABETH | 21st | 15 | 5 Clio Street Kirkdale | Daughter of Robert Lewis Evans and Ellen Evans | 5 Clio Street |
EVANS | ELLEN | 1st - 31st | 52 | 5 Clio Street Kirkdale | Wife of Robert Lewis Evans | 5 Clio Street |
EVANS | ROBERT LEWIS | 21st | 54 | 5 Clio Street Kirkdale | Son of Capt Morris Evans Portmadoc Caernarvonshire husband of Ellen Evans | 5 Clio Street |
FARQUHAR | EMILY | 21st | 34 | 52 Mill Road Everton | Daughter of Agnes Farquhar and of James William Farquhar 52 Mill Road | ND |
FARQUHAR | JAMES WILLIAM | 21st | 61 | ND | Husband of Agnes Farquhar 52 Mill Road Everton | 52 Mill Road |
FELL | JAMES | 22nd | 29 | Fireman Crosby A F S, 7 Moor Lane Crosby | Husband of Ruth Evelyn Fell Injured 21 at Rush Bros Timber Yard Seaforth | Royal Southern Hospital Fazakerley |
FITZPATRICK | ANNE | 21st | 16 months | 2 Blackstock Gardens | Daughter of Joseph and Anne Fitzpatrick | Blackstock Gardens Shelter |
FITZPATRICK | CHRISTOPHER | 21st | 6 | 2 Blackstock Gardens | Son of Joseph and Anne Fitzpatrick | Blackstock Gardens Shelter |
FITZPATRICK | EILEEN | 21st | 3 | 2 Blackstock Gardens | Daughter of Joseph and Anne Fitzpatrick | Blackstock Gardens Shelter |
FITZPATRICK | MARIE | 21st | 8 | 2 Blackstock Gardens | Daughter of Joseph and Anne Fitzpatrick | Blackstock Gardens Shelter |
FLOOD | JAMES | 22nd | 19 | 3 Fulford Terrace Kirkdale | Son of Harry Flood | Walton Hospital Rice Lane |
FLYNN | CHRISTOPHER | 22nd | 11 | 2C Blackstock Gardens | Son of Gnr Thomas Flynn R A and of Elizabeth Ellen Flynn. Injured 21st at Blackstock Gardens Shelter | Royal Infirmary |
FLYNN | ELEANOR | 21st | 3 | 2C Blackstock Gardens | Daughter of Gnr Thomas Flynn R A and of Elizabeth Ellen Flynn | Blackstock Gardens Shelter |
FLYNN | ELIZABETH ELLEN | 21st | 35 | 2c Blackstock Gardens | Wife of Gnr Thomas Flynn R A | Blackstock Gardens Shelter |
FLYNN | GERARD | 21st | 14 months | 2c Blackstock Gardens | Son of Gnr Thomas Flynn R A and of Elizabeth Ellen Flynn | Blackstock Gardens Shelter |
FLYNN | MARY | 22nd | 59 | 112C Vauxhall Road | ND | Vauxhall Road |
FULLERTON | MATTHEW | 21st | 11 | 9 Heber Street West Derby Road | Son of Sarah and of the late Alfred Fullerton | 9 Heber Street |
FULLERTON | SARAH | 21st | 48 | 9 Heber Street | West Derby Road Widow of Alfred Fullerton | 9 Heber Street |
GARDINER | ROSE ANN | 21st | 38 | 1B Blackstock Gardens | Wife of Hugh Gardiner | Blackstock Gardens Shelter |
GARNER | DANIEL | 22nd | 26 | 159 Smithdown Lane | ND | 159 Smithdown Lane |
GARRETT | DANIEL ANTHONY | 22nd | 30 | Fireman A F S, Glendarlock Park View Thornton | ND | Royal Southern Hospital Fazakerley |
GARVEY | MARGARET | 21st | 20 | 11A Blackstock Gardens | Daughter of Daniel Garvey | Blackstock Gardens Shelter |
GASKELL | FREDERICK JAMES | 24th | 30 | Fireman A F S, The Bungalow Station Road Fenny Compton Leamington | Son of the late Frederick James Gaskell 414 Aigburth Road husband of Phyllis Gaskell | Stanley Dock Warehouse |
GAWITH | JANE | 23rd | 60 | 1 Lancaster Street | Wife of G S Gawith | 1 Lancaster Street |
GEARY | DENNIS | 21st | 55 | Quartermaster Merchant Navy | Son of Daniel and Elizabeth Geary of Bandon Road Kinsale County Cork Irish Republic Husband of Elizabeth Geary 39 Templeacre Avenue Cork | Royal Infirmary |
GILBART | ALICE | 21st | 42 | 84 Ruskin Street | Wife of Frederick Harold Gilbert | Ruskin Street |
GILBART | GERALD GREGORY | 21st | 9 | 84 Ruskin Street | Son of Frederick Harold Gilbart and of Alice Gilbart | Ruskin Street |
GILL | ROBERT WELLESLEY | 21st | 33 | Fireman A F S | 43 Lombard Street | Canada Dock |
GLOVER | LEWIS | 22nd | 46 | Constable Liverpool City Police, 110 Devonfield Road | Husband of Sylvia Nana Glover. Injured 21st at Liverpool | Liverpool Stanley Hospital |
GODDARD | ALFRBD | 21st | 47 | Air Raid Warden, 259 Netherfield Road | Son of Alfred and Linda Goddard of 11 Churston Avenue Upton Manor Essex husband of Eugenie Goddard | Netherfield Road |
GOODWIN | SIDNEY EDWARD | 22nd | 7 | 31B Bidden Street | Son of James Goodwin | Mill Road Infirmary |
GREGORY | ALICE | 21st | 72 | 84 Ruskin Street | Widow of James Gregory | 84 Ruskin Street |
GRIBBIN | CATHERINE | 24th | 49 | 48 Mount Vernon Street | Daughter of Mary Ann and of the late P Gribbin | 48 Mount Vernon Street |
GRIBBIN | MARY ANN | 24th | 88 | 48 Mount Vernon Street | Widow of P Gribbin | 48 Mount Vernon Street |
GRIFFITHS | JOHN | 22nd | 48 | Firewatcher, 57D Myrtle Gardens | Son of William Griffiths 15A Garibaldi Street husband of Margaret Griffiths | Huskisson Dock |
GROAT | BENJAMIN ALEXANDER | 22nd | 42 | 52 Morningside Road Great Crosby | ND | Liverpool Stanley Hospital |
HAGUE | ALFRED | 22nd | 20 months | 1 Stour Street Kirkdale | Son of Allan and Harriet Hague | Sheriff Street |
HALL | ANTHONY | 23rd | 3 | 268 Commercial Road | Son of Dennis Hall | Walton Hospital Rice Lane |
HALL | TALBOT EDGAR | 24th | 32 | Fireman A F S, 91 Ravenshill Road Yardley Wood Birmingham Warwickshire | Son of Edgar Hall Nag's Head Hotel Swadlincote Burton-on-Trent Staffordshire husband of Gladys Hall | Stanley Dock Warehouse |
HALPIN | FLORENCE ELIZABETH | 22nd | 19 | 12 Hardwick Street | Daughter of J P Halpin | 12 Hardwick Street |
HAMMERSLAG | FLORENCE | 22nd | 43 | 76 Goldsmith Street | Wife of Walter Hammerslag | 76 Goldsmith Street |
HAMMERSLAG | MAY | 22nd | 13 | 76 Goldsmith Street | Daughter of Walter Hammerslag and of Florence Hammerslag | 76 Goldsmith Street |
HENDERSON | ISABELLA | 21st | 68 | 1B Blackstock Gardens | Widow of James Henderson | Blackstock Gardens |
HESKETH | DOROTHY JUNE | 21st | 8 | ND | Daughter of Thomas and Dorothy Hesketh 19 Severn Street | 52 Mill Road |
HESLOP | ELSIE MAY | 21st | 15 | 33 Gaerwen Street | Daughter of May Heslop | 33 Gaerwen Street |
HIGGINS | JOHN | 22nd | 60 | 56 Prescot Street | ND | 56 Prescot Street |
HIGHAM | ERIC SYDNEY | 22nd | 30 | Fireman A F S, 26 Rosebery Avenue Blackpool | Son of Sydney and Maud Higham 147 South Promenade Blackpool husband of Phyllis Higham | Huskisson Dock |
HINCHCLIFFE | JOHN EDWARD | 21st | 55 | 22 Chancel Street | ND | corner of Easby Road and Fonthill Road |
HODGKINSON | HENRY | 21st | 27 | 29 Gaerwen Street | Husband of Mary Hodgkinson | 29 Gaerwen Street |
HOOD | JAMES FERGUSON | 21st | 26 | Constable Liverpool Fire Brigade, 32 Pemberton Road | Son of John and Jessie Hood of Newhouse Beeswing Dumfriesshire | Juniper Street |
HUGHES | ELLEN | 1st - 31st | 15 | 6B Blackstock Gardens | Daughter of John Hughes | 65 Blackstock Gardens |
HULL | Andrew | 21st | 70 | 29 Gaerwen Street Kensington | Husband of Mary Elizabeth Hull | 29 Gaerwen Street |
HULL | MARY ELIZABETH | 21st | 64 | 29 Gaerwen Street Kensington | Wife of Andrew Hull | 29 Gaerwen Street |
HURRELL | ETHEL | 30th | 30 | 32 Jeffereys Crescent Huyton | Roby Daughter of Mrs R Hurrell. Injured 21st | Royal Infirmary |
HURST | ELIZABETH | 22nd | 56 | St Anthony's Presbytery Scotland Road | ND | St Anthony's School |
JACKSON | ELSIE | 22nd | 34 | 39 Sheriff Street Everton | Daughter of the late B and S Jackson | Sheriff Street Shelter |
JINKS | STANLEY | 21st | 27 | ND | Son of Thomas and Emily Jinks 26 Drysdale Avenue Chingford Essex | 65 Neville Road |
JOHNSON | ROBERT | 21st | 33 | 13 Leadenhall Street | ND | 13 Leadenhall Street |
JOHNSTON | CLIFFORD HENRY | 22nd | 3 | 75 Ogwen Street | Son of E Johnston | 75 Ogwen Street |
JONES | AMY HELEN | 21st | 34 | 40 Grey Rock Road | Wife of David W Jones | 40 Grey Rock Road |
JONES | BRIAN | 21st | 4 | 40 Grey Rock Road | Son of David W Jones and of Amy Helen Jones | 40 Grey Rock Road |
JONES | EDWARD ERNEST | 21st | 52 | 21 Keble Road | ND | Liverpool Stanley Hospital |
JONES | EVAN JOHN | 30th | 49 | Labwood Heathgate Shrewsbury Shropshire | ND | Royal Infirmary |
JONES | JOSEPH | 26th | 67 | 24 Candia Street | ND | Walton Hospital Rice Lane |
JONES | KENNETH GEORGE | 21st | 5 | 40 Grey Rock Road | Son of David W Jones and of Amy Helen Jones | 40 Grey Rock Road |
JONES | ROBERT OWEN | 21st | 68 | 65 Fonthill Road Kirkdale | Son of Owen and Miriam Hughes Jones of Llanrhaiadr Denbighshire husband of Jane Jones | 65 Fonthill Road |
JONES | WILLIAM CHARLES | 21st | 14 | 40 Grey Rock Road | Son of David W Jones and of Amy Helen Jones | 40 Grey Rock Road |
JORDAN | ALBERT ERNEST | 22nd | 35 | 25 Northmead Road | ND | 29 Northmead Road |
KARLSON | GLADYS | 21st | 29 | 9 Clio Street | Wife of Einar Karlson | 9 Clio Street |
KARLSON | KATHLEEN MARY | 21st | 3 | 9 Clio Street | Daughter of Einar Karlson and of Gladys Karlson | 9 Clio Street |
KARLSON | PETER GEORGE | 21st | 6 | 9 Clio Street | Son of Einar Karlson and of Gladys Karlson | 9 Clio Street |
KAVANAGH | ELLEN | 21st | 33 | 4 Paget Street | Wife of Thomas Kavanagh | Bentinck Street Shelter |
KAVANAGH | WILLIAM | 22nd | 30 | RC Priest, St Anthony's Presbytery Scotland Road | Son of John Kavanagh 9 Elgar Road | St Anthony's School |
KEARNS | JOSEPH | 26th | 17 | 22 Gildarts Gardens | ND | Alder Hey Emergency Hospital |
KEEFE | WILFRID | 22nd | 34 | RC Priest, St Anthony's Presbytery Scotland Road | ND | St Anthony's School |
KEEGAN | TERESA | 21st | 8 | 4C Blackstock Gardens | Daughter of John Keegan | 4C Blackstock Gardens |
KENNEDY | ANNIE | 21st | 17 | 7 Haddock Street Kirkdale | Daughter of Bernard and Catherine Kennedy | 3 Haddock Street |
KENNEDY | MARY BRIDGET | 21st | 21 | 7 Haddock Street Kirkdale | Daughter of Bernard and Catherine Kennedy | 3 Haddock Street |
KERR | WILLIAM HENRY | 22nd | 60 | 58 Prescot Street | Husband of Minnie Kerr | 58 Prescot Street |
KNOX | GRACE FRANCES | 21st | 22 | 8A Derby Buildings Kinglake Street | Daughter of Robert Knox and of Lily Knox | 8A Derby Buildings |
KNOX | LILY | 1st - 31st | 46 | 8A Derby Buildings Kinglake Street | Wife of Robert Knox | 8A Derby Buildings |
LANGFIELD | GEORGE STIRLING | 22nd | 47 | 32 Clifton Street | ND | 32 Clifton Street |
LAWLER | WINIFRED | 22nd | 33 | 49 Moffat Street | ND | St Anthony's School |
LEIGH | JOHN | 22nd | 16 | 5C Blackstock Gardens | Son of Robert Leigh | Mill Road Infirmary |
LEONARD | BERYL | 21st | 5 | 27 Cranehurst Road | Daughter of James and Emma Leonard | 27 Cranehurst Road |
LEONARD | EMMA | 21st | 46 | 27 Cranehurst Road | Wife of James Leonard | 27 Cranehurst Road |
LEONARD | FRANK | 1st - 31st | 16 | 27 Cranehurst Road | Son of James and Emma Leonard | 27 Cranehurst Road |
LEONARD | JAMES | 21st | 55 | 27 Cranehurst Road | Husband of Emma Leonard | 27 Cranehurst Road |
LEONARD | MARGARET | 21st | 8 | 27 Cranehurst Road | Daughter of James and Emma Leonard | 27 Cranehurst Road |
LEONARD | PATRICK JOHN | 21st | 62 | 85 Prestbury Road | ND | 27 Cranehurst Road |
LIVESEY | FRANCIS LEONARD | 21st | 4 months | 66 Pirrie Road | Son of Thomas F Livesey | 8A Derby Buildings Kinglake Street |
LUNT | JAMES ALEXANDER | 27th | 27 | F A P member, 53 Tintern Street | ND | Liverpool Stanley Hospital |
MAHONEY | EDNA | 21st | 14 | 10D Blackstock Street | Daughter of Ellen Mahoney and of John Mahoney | Blackstock Street Shelter |
MAHONEY | JOHN | 21st | 39 | 10D Blackstock Street | Husband of Ellen Mahoney | Blackstock Street Shelter |
MANNING | SARAH | 21st | 10 | 6A Blackstock Gardens | Daughter of Pte James Manning The King's Regiment (Liverpool) and of Sarah Ann Manning | Blackstock Gardens |
MANNING | WILLIAM | 21st | 3 | 6A Blackstock Gardens | Son of Pte James Manning The King's Regiment (Liverpool) and of Sarah Ann Manning | Blackstock Gardens |
MARSDEN | CHRISTINA MARY | 22nd | 15 | 116D Vauxhall Road | Daughter of W and Alice Marsden | Mill Road Infirmary |
MARTIN | JOHN CHRISTOPHER | 21st | 18 | 14 Purcell Place Gildarts Gardens | Son of Thomas and Mary E Martin | Blackstock Gardens |
MAWDSLEY | JAMES | 31st | 54 | 182 Burscough Street Ormskirk | ND | L M S Goods Yards Leeds Street |
McCHRYSTAL | JOHN | 30th | 17 | 3 Percy Villas Cedardale Road | ND | Walton Hospital Rice Lane |
McCONNELL | JOSEPH | 21st | 50 | 46 Taylor Street | Son of Rose Ann McConnell and of the late George McConnell | Spellow Lane |
McCORMICK | MARGARET | 21st | 55 | 66 Pirrie Road | Wife of James McCormick | 8A Derby Buildings Kinglake Street |
McGAIR | CAROLINE | 22nd | 66 | 62 Prescot Street | Wife of Henry McGair | 62 Prescot Street |
McGAIR | HENRY | 22nd | 69 | 62 Prescot Street | Husband of Caroline McGair | 62 Prescot Street |
McGAIR | HENRY | 22nd | 36 | 62 Prescot Street | Son of Henry and Caroline McGair. Injured at 62 Prescot Street | Same day at Mill Road Infirmary |
McGAULEY | WILLIAM | 22nd | 32 | Fireman A F S, 2A Pulford Street Walton Breck Road | Husband of Elsie McGauley | Huskisson Dock |
McGOWAN | EDNA | 21st | 7 | 22 Colwell Close | Daughter of William McGowan and of Margaret McGowan | 9 Heber Street |
McGOWAN | JOYCE | 21st | 2 | 22 Colwell Close | Daughter of William McGowan and of Margaret McGowan | 9 Heber Street |
McGOWAN | MARGARET | 1st - 31st | 27 | 22 Colwell Close | Daughter of Sarah and of the late Alfred Fullerton wife of William McGowan | 9 Heber Street |
McGOWAN | SARAH | 21st | 5 | 22 Colwell Close | Daughter of William McGowan and of Margaret McGowan | 9 Heber Street |
McGUINNESS | JOHN FRANCIS | 21st | 58 | Derby Road | Husband of Ruth McGuinness | Derby Road |
McGUINNESS | SUSAN | 23rd | 19 | 10 Blackstock Street | ND | Royal Infirmary |
McNALLY | PATRICK | 26th | 60 | 35 Park Lane | ND | Smithdown Road Hospital |
McNEILL | CATHERINE | 21st | 79 | 1 Wilbraham Street | Widow of J McNeill | 1 Wilbraham Street |
MELIA | ELLEN | 22nd | 45 | 11D Blackstock Gardens | Wife of John Melia. Injured 21st at Blackstock Gardens Shelter | Mill Road Infirmary |
MELIA | JOHN | 21st | 10 | 11D Blackstock Gardens | Son of John Melia and of Ellen Melia | Blackstock Gardens Shelter |
MELIA | JOSEPH | 21st | 6 | 11D Blackstock Gardens | Son of John Melia and of Ellen Melia | Blackstock Gardens Shelter |
MELIA | MARY | 21st | 8 | 11D Blackstock Gardens | Daughter of John Melia and of Ellen Melia | Blackstock Gardens Shelter |
MILLINGTON | RICHARD | 21st | 40 | Constable Police War Reserve, 27 Selwyn Street | Son of Mrs Davison (formerly Millington) 32 Crosgrove Road Walton and of the late Richard Millington husband of Dorothy Millington | Clyde Street |
MOLYNEUX | NANNIE JANE | 22nd | 69 | 29 Clifton Street | Daughter of the late Daniel and Johanna Thistleton wife of Richard Molyneux | Mill Road Infirmary |
MONK | GERARD | 21st | 30 | 8 Roxburgh Street | Son of H and E Monk | Barlow Lane |
MORRIS | CADWALLADER | 24th | 62 | 40 Grey Rock Street | Husband of Myfanwy Morris. Injured 21st at 40 Grey Rock Street | Mill Road Infirmary |
MORRIS | MYFANWY | 21st | 55 | 40 Grey Rock Street | Daughter of William and Margaret Jane William Talhairn House Manad Road Festiniog Merionethshire wife of Cadwallader Morris | 40 Grey Rock Street |
MORRIS | SIDNEY | 22nd | 45 | Sjt Home Guard, 3 Wykham Street Kirkdale | Husband of Mary Morris. Injured 21st at Bankhall Distillery Bankhall Lane | Walton Hospital Rice Lane |
MORRISON | JOHN WILLIAM | 22nd | 57 | 54 Iliad Street | ND | North Haymarket |
MORTON | EDNA MAY | 21st | 18 | 67 Leadenhall Street | Daughter of George Bartley Morton and Maud Rachel Morton | Leadenhall Street |
MORTON | GEORGE | 21st | 44 | 47 Eldon Place | Husband of Madelaine Morton | Eldon Place |
MORTON | MADELAINE | 21st | 44 | 47 Eldon Place | Wife of George Morton | 45 Eldon Place |
MURNEY | FREDERICK STEPHEN | 22nd | 5 | 29 Moira Street | ND | 29 Moira Street |
MURPHY | PATRICK JOSEPH | 22nd | 34 | 34 Becket Street | ND | Liverpool Stanley Hospital |
NICHOLSON | PETER | 22nd | 6 | 41 Sheriff Street | Son of Thomas Nicholson. Injured at Sheriff Street | Same day at Alder Hey Emergency Hospital |
NICHOLSON | THOMAS | 22nd | 22 months | 41 Sheriff Street | Son of Thomas Nicholson | Sheriff Street |
NOLAN | MARY ANN | 21st | 47 | 9D Blackstock Gardens | Wife of John Nolan | Blackstock Gardens Shelter |
NOON | EMILY | 22nd | 71 | 5 Prescot Street | Widow of Thomas Noon | 5 Prescot Street |
O'DAY | JAMES | 21st | 32 | 131 Manchester Road | Preston Son of Joseph and Ann O'Day | Rollo Street |
ORMSBY | WALTER | 21st | 40 | 43 Freeland Street Kirkdale | Son of William and Sarah Ormsby 44 Butterfield Street Kirkdale husband of Edith Mary Ormsby | Canada Dock Basin |
